Sanyo DE User Manual Page 24

  • Download
  • Add to my manuals
  • Print
  • Page
    / 50
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 23
45
SUPER ABSORPTION
44
ENVIRONMENTALLY FRIENDLY TECHNOLOGY
Double effect steam-fired absorption chillers
Chilled water of 7°C is produced by high efficient double effect operation using steam of 784kPa or hot water of
190~200°C as its driving heat source. It is able to improve the balance of electricity and steam by means of effec-
tive use of turbine back pressure steam and surplus steam.
NE-11Unit
Model(TSA-NE-**)
NE-12 NE-13 NE-14 NE-21 NE-22 NE-23 NE-24 NE-31 NE-32
◆ NE Model Specification
Refrigeration
capacity
Chilled water system
Cooling water system
Kind of steam
Supply pressure
Steam consumption
Steam connection (JIS)
Drain connection (JIS)
Control valve conn. (JIS)
Overall dimentions
Length (L)
Width (W)
Height (H)
Tube removal
Weights
Operation weight
Max shipping weight
Total Shipping weight
Shipping method
Electric Power
Total electric current
Apparent power
Electric data
Flow rate
Pressure drop
Connection (JIS)
Holding water volume
Flow rate
Pressure drop
Connection (JIS)
Holding water volume
No.1 ABS pump
No.2 ABS pump
REF pump
Purge pump
PD cell heater
Control circuit
(USRT)
kW
m
3
/h
(mH
2
O)
kPa
inch
liter
m
3
/h
(mH
2
O)
kPa
inch
m
3
(kg/cm
2
G)
kPa
kg/h
inch
inch
inch
mm
mm
mm
mm
kgf
kgf
kgf
A
kVA
kW
A
kW
A
kW
A
kW
A
W
W
100 120 150 180 210 240 280 320 360 400
352 422 527 633 738 844 985 1,125 1,266 1,407
60.5 72.6 90.7 109 127 145 169 194 218 242
6.5 6.6 8.0 8.3 7.5 7.9 5.1 5.5 5.8 6.1
64 65 78 81 74 77 50 54 57 60
100 120 150 180 210 240 280 320 360 400
3.9 4.4 6.5 7.7 5.6 6.2 10.9 12.1 8.7 9.4
38 43 64 75 55 61 107 119 85 92
440 528 660 792 924 1,060 1,230 1,410 1,580 1,760
2 2-1/2 3
1 1-1/2
1-1/2 2
2,785 3,735 3,865 4,885 4,930
2,400 3,400 4,500
1,440 1,635 1,755
2,200 2,250 2,390
5 6 8
0.31 0.34 0.38 0.42 0.53 0.58 0.63 0.69 0.89 0.95
4,200 4,400 5,500 5,700 6,800 7,100 8,400 8,800 10,800 11,200
3,800 4,000 5,000 5,100 6,100 6,300 7,500 7,800 9,600 9,900
3,800 4,000 5,000 5,100 6,100 6,300 7,500 7,800 9,600 9,900
7.2 10.1 12.9
5.5 7.9 10.2
1.3 2.5 3.4
3.9 6.8 9.1
0.2 0.4
1.3 1.8
4 5 6
0.12 0.13 0.15 0.17 0.22 0.24 0.28 0.30 0.34 0.36
12 → 7(Fouling factor = 0.088m
2
/ kW(0.0001m
2
h / kcal)Max. working pressure 784kPa(8 kgf / cm
2
G)
32 → 37.5(Fouling factor = 0.088m
2
/ kW(0.0001m
2
h / kcal)Max. working pressure 784kPa(8 kgf / cm
2
G)
Saturated Steam
8.0
784
3 phase 380V 50Hz
1 section
0.4
1.1
38
300
***
***
NE-52NE-51NE-42NE-41 NE-53 NE-61 NE-62 NE-63 NE-71 NE-72 NE-73 NE-81 NE-82
450 500 560 630 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
1,582 1,758 1,969 2,215 2,461 2,813 3,165 3,516 3,868 4,220 4,571 4,923 5,274
272 302 339 381 423 484 544 605 665 726 786 847 907
5.2 5.5 4.6 6.2 8.1 5.7 7.6 9.9 6.2 7.8 9.6 7.8 9.5
51 54 45 61 79 56 74 97 61 76 94 76 93
0.46 0.48 0.65 0.71 0.77 0.99 1.06 1.13 1.41 1.51 1.61 1.83 1.94
10 12 14 16
1.11 1.19 1.87 2.01 2.14 2.79 2.97 3.15 3.67 3.90 4.11 4.51 4.76
1,980 2,200 2,470 2,780 3,080 3,520 3,960 4,400 4,840 5,280 5,720 6,160 6,600
13,200 13,600 18,800 20,400 21,900 26,600 28,500 30,500 36,200 38,200 40,500 43,600 46,100
11,600 11,900 16,300 17,700 19,000 22,800 24,500 26,200 24,600 25,800 27,300 29,100 30,700
11,600 11,900 16,300 17,700 19,000 22,800 24,500 26,200 24,600 25,800 27,300 29,100 30,700
12.9 22.6 28.0 32.0 40.7
10.2 18.2 22.6 25.9 33.0
9.1 13.4 15.0 19.0 24.0
3.4 3.7 5.5 7.5
0.4 0.75
1.1 1.9
38 76
1.8 3.0 3.7
5.4 9.1 12.0
4,940 5,185 5,725 6,225 5,840 6,335 6,865 6,430 6,960 7,460 6,960 7,460
4,500 4,600 5,100 5,600 5,200 5,700 6,200 6,000 6,500 7,000 6,500 7,000
3 4 5 6
1-1/2 2 2-1/2 3
2 2-1/2 3 4
1,975 2,300 2,500 3,000 3,200
2,600 2,900 3,330 3,450 3,650
Saturated Steam
8.0
784
1 section
0.4
1.8
300
3 phase 380V 50Hz
450 500 560 630 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500
10.3 11.2 7.1 9.4 12.1 8.5 11.2 14.4 9.4 11.8 14.5 12.2 14.7
101 110 70 92 119 83 110 141 92 116 142 120 144
8 10 12 14
12 → 7(Fouling factor = 0.088m
2
/ kW(0.0001m
2
h / kcal)Max. working pressure 784kPa(8 kgf / cm
2
G)
32 → 37.5(Fouling factor = 0.088m
2
/ kW(0.0001m
2
h / kcal)Max. working pressure 784kPa(8 kgf / cm
2
G)
***
***
Specifications subject to change without notic
e.
Page view 23
1 2 ... 19 20 21 22 23 24 25 26 27 28 29 ... 49 50

Comments to this Manuals

No comments